List of All Shopify Theme Store IDs (Updated 2025)

Every theme in the Shopify Theme Store has a unique identifier called the Theme Store ID. This ID is different from the theme ID that is specific to your own store. The Theme Store ID remains the same across all stores using the same theme. For example, if your theme is Dawn, its Theme Store ID is 887.
If you are not sure how to find your theme’s Shopify Theme Store ID, you can check out our detailed step-by-step guide here: How to Find Your Shopify Theme Store ID.
Below is a complete reference list of Shopify themes and their Theme Store IDs, sorted alphabetically by theme name.
Shopify Theme Store IDs (Alphabetical List)
Theme ID | Theme Name |
---|---|
2346 | Agile |
2514 | Aesthetic |
1918 | Abode |
2378 | Aisle |
1966 | Align |
657 | Alchemy |
2217 | Amber |
1390 | Andaman |
2073 | Area |
856 | Artisan |
2277 | Artist |
3223 | Ascension |
2989 | Ascent |
1608 | Athens |
566 | Atlantic |
1974 | Atom |
1770 | Aurora |
1664 | Automation |
1667 | Avante |
909 | Avatar |
865 | Avenue |
1967 | Banjo |
2324 | Barcelona |
910 | Baseline |
1448 | Bazaar |
1399 | Be Yours |
2138 | Berlin |
939 | Beyond |
606 | Blockshop |
1839 | Blum |
863 | Boost |
2491 | Borders |
766 | Boundless |
2148 | Brava |
868 | Broadcast |
730 | Brooklyn |
1114 | Bullet |
691 | California |
2204 | Cama |
732 | Canopy |
812 | Capital |
859 | Cascade |
2328 | Cello |
2010 | Champion |
2063 | Charge |
1584 | Chord |
1499 | Colorblock |
757 | Colors |
1826 | Combine |
2412 | Concept |
870 | Context |
2348 | Cornerstone |
1368 | Craft |
1363 | Crave |
1829 | Creative |
1922 | Creator |
887 | Dawn |
796 | Debut |
2539 | Digital |
2931 | Divine |
2431 | Distinctive |
735 | District |
2273 | Divide |
1197 | Drop |
3070 | Eclipse |
457 | Editions |
827 | Editorial |
1743 | Effortless |
2164 | Electro |
2578 | Elysian |
833 | Emerge |
838 | Empire |
1854 | Emporium |
1657 | Enterprise |
411 | Envy |
1790 | Erickson |
2366 | Essence |
2482 | Essentials |
2048 | Eurus |
1828 | Exhibit |
902 | Expanse |
885 | Express |
230 | Expression |
2101 | Fame |
141 | Fashionopolism |
1949 | Fetch |
2847 | Flawless |
801 | Flow |
714 | Focal |
918 | Foodie |
1492 | Forge |
1716 | Frame |
908 | Fresh |
2077 | Gain |
851 | Galleria |
2222 | Gem |
718 | Grid |
1581 | Habitat |
1791 | Handmade |
826 | Handy |
3624 | Heritage |
903 | Highlight |
2481 | Horizon |
2160 | Honey |
3247 | Hyper |
2158 | Huge |
686 | Icon |
3027 | Ignite |
2315 | Igloo |
1190 | Impact |
857 | Impulse |
1536 | Influence |
2061 | Infinity |
2489 | Iris |
790 | Ira |
1843 | Kairo |
2943 | Keystone |
2268 | Kidu |
2948 | King |
725 | Kingdom |
3001 | Koto |
773 | Label |
793 | Launch |
1651 | Local |
846 | Loft |
798 | Lorenza |
2779 | Luxe |
2171 | Lute |
2870 | Madrid |
765 | Maker |
1696 | Mandolin |
2186 | Maranello |
1907 | Marble |
3177 | Master |
450 | Masonry |
1979 | Mavon |
2845 | Meka |
380 | Minimal |
2316 | Minimalista |
1571 | Minion |
464 | Mobilia |
1578 | Mode |
849 | Modular |
1795 | Modules |
1497 | Mojave |
2515 | Monk |
1600 | Momentum |
2125 | Monaco |
1818 | Mono |
847 | Motion |
3039 | Motto |
567 | Mr.Parker |
2337 | Multi |
2512 | Murmel |
829 | Narrative |
1878 | Neat |
2240 | Next |
2820 | Nexa |
3094 | Nimbus |
2926 | Noire |
1460 | North |
2175 | Nostalgia |
3269 | Normcore |
2801 | Nordic |
1841 | Origin |
2896 | Outsiders |
705 | Pacific |
777 | Palo Alto |
1662 | Paper |
2702 | Paris |
688 | Parallax |
2275 | Pesto |
739 | Pipeline |
2852 | Pinnacle |
2493 | Polyform |
1924 | Portland |
2144 | Praise |
855 | Prestige |
3365 | Primavera |
587 | Providence |
1864 | Publisher |
1654 | Pursuit |
853 | Reach |
1762 | Reformation |
2782 | Refine |
1567 | Refresh |
2698 | Release |
304 | Responsive |
601 | Retina |
2738 | Rise |
1500 | Ride |
1777 | Roam |
1926 | Sahara |
3621 | Atelier |
3623 | Dwell |
3622 | Fabric |
3625 | Ritual |
3620 | Pitch |
3626 | Savor |
3627 | Tinker |
3628 | Vessel |
3210 | San Francisco |
1356 | Sense |
2619 | Shark |
1535 | Shapes |
2576 | Shine |
677 | Showcase |
687 | ShowTime |
578 | Simple |
2599 | Sitar |
911 | Spark |
1891 | Spotlight |
1405 | Stockholm |
2105 | Stockmart |
652 | Startup |
1621 | Stiletto |
2455 | Starlite |
864 | Story |
872 | Streamline |
1431 | Studio |
2238 | StyleScape |
2737 | Swipe |
57 | Sunrise |
679 | Supply |
2117 | Sydney |
568 | Symmetry |
1751 | Taiga |
1457 | Tailor |
1434 | Taste |
623 | Testament |
2699 | Trade |
2980 | Trend |
1765 | Stretch |
2264 | Unicorn |
1754 | Upscale |
2405 | Urban |
2213 | Urge |
459 | Vantage |
775 | Venture |
836 | Venue |
1701 | Viola |
2913 | Vincent |
2053 | Vision |
2285 | Vivid |
808 | Vogue |
871 | Warehouse |
1819 | Whisk |
2684 | Wonder |
2239 | Woodstock |
2221 | Xclusive |
1609 | Xtra |
1615 | Yuva |
1611 | Zest |
2505 | Zora |
With this complete list of Shopify Theme Store IDs, you can now easily identify any theme, check compatibility with apps, and streamline your support requests.
Note on Non-Official Themes
Themes that are not available in the official Shopify Theme Store do not have a valid Theme Store ID. These are usually third-party or custom themes sold outside of Shopify’s marketplace.
Some of the most common non-official themes are:
Ella, Shella, Minimog, Avone, Shrine Pro, Beauty, Shrine, Hexo, Ecomus, Kalles Latest, Paradise, Conrise, Glozin, Boho Pastel, Stunnalicious, Speedfly, New99, Coma Fashion, Wpbingo, Revive, Eyezy, Superstore, Langshop, Ornate, Umino, Simolux, Debutify, Olivia, Unsen, Vogal, Gecko, Pose, Fastor, Vendy, Turbo, Shopiweb, Pandora, 360&5, Self Made, Airn, Kalles 3.0.1, Boom, Gluck, Molding, Lemon, Emillia, Timzee, December, Elixir, Booster, Alfinet, Atlas, Webdesigntech, Star, Bridey, Sleepify, Charry
FAQ
What is a Shopify Theme Store ID?
A Theme Store ID is a unique identifier assigned to every official theme listed in the Shopify Theme Store. It is the same across all stores using that theme.
How can I find my theme’s Shopify Theme Store ID?
You can open your website, right-click and choose Inspect, go to the Console tab, and type Shopify.theme
. The theme_store_id
field shows the ID of your theme.
What is the difference between theme ID and theme_store_id?
The theme ID is specific to your store, while the theme_store_id is global and the same for all stores using that theme.
Do all themes have a Theme Store ID?
No. Only themes available in the official Shopify Theme Store have a valid Theme Store ID. Third-party themes such as Ella, Shella, Minimog, Avone, Turbo, and Debutify do not have official Theme Store IDs.
Why is knowing the Theme Store ID useful?
It helps you identify your theme for support, app compatibility, troubleshooting, or research purposes.
Keywords: Shopify Theme Store ID, Shopify theme ID, Shopify theme ID vs theme_store_id, Shopify theme ID list, Shopify theme store ID list, find Shopify theme ID, how to get Shopify theme store ID, Shopify theme console command, Shopify theme store ID missing, non official Shopify themes, Shopify third party themes